WEIGHT: 400 GRAMS
DIMENSIONS: 12.5 × 8 × 30 cm
INGREDIENTS: REFINED WHEAT FLOUR (MAIDA), SUGAR, HYDROGENATED VEGETABLE OIL (VANASPATI GHEE), REFINED SOY BEAN OIL, SEMOLINA (SUJI), YEAST, IODISED SALT, SPICES (GREEN CARDAMOM SEEDS – ELAICHI).
| ALLERGEN INFORMATION | CONTAINS WHEAT & SOY. | |
| NUTRITIONAL INFORMATION | ||
| SERVING SIZE: APPROX. 20 g (APPROX. 2 PIECE OF RUSK) | ||
| NO. OF SERVING PER PACKET – ABOUT 20 SERVINGS | ||
| APPROX. VALUES PER 100 g | PER SERVE % CONTRIBUTION TO RDA* | |
| ENERGY | 468.73 kcal | 4.69 | 
| PROTEIN | 8.56 g | – | 
| TOTAL CARBOHYDRATE | 73.77 g | – | 
| TOTAL SUGAR | 17.85 g | – | 
| ADDED SUGAR | 10.87 g | 4.35 | 
| DIETARY FIBER | 3.62 g | – | 
| TOTAL FAT | 15.49 g | 4.63 | 
| SATURATED FAT | 5.26 g | 4.79 | 
| TRANS FAT | <0.1 #g | <5.00# | 
| CHOLESTEROL | 1.30 mg | – | 
| SODIUM | 220.91 mg | 2.21 | 
| CALCIUM | 14.99 mg | – | 
| IRON | 0.65 mg | – | 
| POTASSIUM | 94.29 mg | – | 
*RECOMMENDED DIETARY ALLOWANCE CALCULATED ON THE BASIS OF 2000 kcal ENERGY, 67 g TOTAL FAT, 22 g SATURATED FAT, 2 g TRANS-FAT, 50 g ADDED SUGAR AND 2000 mg OF SODIUM (5 g SALT) REQUIREMENT FOR AVERAGE ADULT PER DAY.
*APPROXIMATE VALUES. # LIMIT OF QUALIFICATION.
THIS PRODUCT IS NOT A SIGNIFICANT SOURCE OF DIETARY FIBRE, CALCIUM, IRON AND POTASSIUM.
              
    